
![]()
We realise how important it is for you to have your equipment with you and therefore we aim to minimise your down time as much as we can.
For a quotation visit our bespoke calibration website Calibrate.co.uk or call 0845 365 3944.
Best Prices Around - From only £20+VAT!
You’ll be hard pushed to find a better service cheaper.
Speedy Service
Get your tester back within 3 working days of receipt or get your calibration for free (selected equipment only).
Full Calibration Certificates Provided
Calibrations are issued with fully traceable certificates and comply with all required regulations.
Quality Assured
Calibrations are carried out in our own laboratories by experienced engineers, so you can rest assured that your equipment is in good hands.
Repair Service
We are an authorised repair centre and will repair all types of test equipment. Contact us for a repair quotation.
Price List
| Electrical Testers | 3 Day or Free |
| Digital Multimeters | Yes |
| LCR Meters | No |
| Single Function 17th Edition Testers | Yes |
| Clamp Meters | Yes |
| Microwave Leakage Detectors | No |
| Decade Boxes/Time Resistance Boxes | Yes |
| Process Meters | Yes |
| mA/Loop Calibrators | Yes |
| PAT Testers | Yes |
| PAT Calibration Checkboxes | Yes |
| Bench Top Multimeters | Yes |
| 5kv Insulation Testers | Yes |
| Milliohm Meters | Yes |
| Ground/Earth Testers | Yes |
| Multifunction 17th Edition Testers | Yes |
| Calibration Checkboxes | Yes |
| Light Meters (Lux) | No |
| Sound Level Meters (Type 2) | Yes |
| Oscilloscopes (2 channel to 100Meg) | No |
| CAT Scanners and Gennys | No |
| Voltage Detectors | Yes |
| Socket Testers | Yes |
| Volt Sticks | Yes |
| Proving Units | Yes |
| Cable Locators | Yes |
| Single-Range Acoustic Calibrators | Yes |
| Power Analysers | No |
| Scopemeters | No |
| Phase Rotation Equipment | No |
| Function Generators | No |
| About Electrical Testers » | |
| Flow | 3 Day or Free |
| Anemometers (to 30m/s) | No |
| Rotameter | No |
| About Flow » | |
| Gas Equipment | 3 Day or Free |
| Gas Detectors | No |
| Quad Gas | No |
| Single Gas | No |
| Refrigerant Leak Meters | No |
| Flue Gas Analysers | No |
| About Gas Equipment » | |
| Instruments | 3 Day or Free |
| Conductivity Simulators | No |
| Leakage Detectors | No |
| Force Gauges | No |
| Light Meters | No |
| TDR | No |
| Moisture Meters | No |
| Thermal Hygrometer | No |
| Environmental Meters | No |
| Solar Power Meters | No |
| Tachometers | No |
| Dumpy Level | No |
| Rotating Laser Levels | No |
| Total Station | No |
| Spectrometers | No |
| Radiometer | No |
| Hardness Testers | No |
| Viscometers | No |
| Densitometers | No |
| About Instruments » | |
| Pressure | 3 Day or Free |
| Pressure Gauges (to 8000psi) | No |
| Vacuum Gauges | No |
| Chart Recorders / Data Loggers | No |
| Digital Pressure Gauges (Kellers etc) | No |
| Digital Manometers | No |
| Relief Valves | No |
| Pressure Gauges (8000 to 40,000psi) | No |
| Force Gauges (to 1000N) | No |
| Drucks (Digital Pressure Indicators) | No |
| Barometers | No |
| About Pressure » | |
| Temperature | 3 Day or Free |
| Digital Thermometers | Yes |
| IR Thermometers | Yes |
| Glass Thermometers | Yes |
| Thermal Cameras (50°C to 500°C) | No |
| Dry Block Calibrators | No |
| Chart Recorders / Data Loggers | No |
| About Temperature » | |
| Tools & Dimensional | 3 Day or Free |
| Bore Gauges | No |
| Setting Rings | No |
| Optical Parallels | No |
| Digimatic Scales | No |
| Depth Gauges | No |
| Thickness, Depth and Snap Gauges | No |
| Combination Sets | No |
| Bench Centres | No |
| Steel Rules | No |
| Squares and Cylindrical Squares | No |
| Calibration Testers | No |
| All Types of Internal, External and Depth Micrometers | No |
| Setting Standards | No |
| Vernier, Dial and Digimatic Calipers | No |
| Height Gauges | No |
| Dial Gauges and Dial Test Indicators | No |
| Dial Caliper Gauges | No |
| Bevel Protractors | No |
| Pin Gauges | No |
| Height, Square and Check Masters | No |
| Gauge Blocks and Accessories | No |
| Electronic and Bench Comparators | No |
| About Tools & Dimensional » | |
| Torque | 3 Day or Free |
| Torque Wrenches (up to 1000Nm) | No |
| Torque Screwdriver | No |
| About Torque » | |
| Weights & Scales | 3 Day or Free |
| Weighing Scales (up to 250Kg) | No |
| Weights (up to 250Kg) | No |
| About Weights & Scales » |
Collection and Delivery
Available for all calibration requests throughout the United Kingdom. UPS collection only £7.50+VAT. UPS collection & delivery service only £15.00+VAT. Leave your contact name, address, telephone number and date for collection.
Want a Calibration?
Fill out the quick request form at Calibrate.co.uk and we will arrange everything else. Alternatively, contact us via the following:
Contact Information
Call: 0845 365 3944
Email: support@calibrate.co.uk
Terms and Conditions
• The 3 Day Promise applies only when a means of payment is provided with your instrument
• Your instrument will be dispatched within 3 working days of receipt by us at our calibration depot. This usually happens sooner but we say 3 to be safe
• If we fail to dispatch your instrument within 3 working days of receiving it we will refund the price you have paid for your calibration excluding courier charges
• The 3 day turnaround excludes repairs and instruments that are found to be faulty upon calibration
• Excludes Bank Holidays/Weekends
• We will not be held responsible for any accidental damage caused to equipment during transit
• PASS Ltd reserves the right to withdraw this offer at any time









